AI Jobs Monitor · Chart 3 of 6
Postings up, payrolls down
Since January 2025 software development postings are up 17.7% while information sector jobs are down 5.0%, a gap of 22.7 points.
United States, January 2025 = 100. Software development postings on Indeed against information sector employment.
Software development postingsInformation sector jobs
Show the data
| Month | Software postings | Information jobs |
|---|---|---|
| Oct 2026 | 117.7 | 95.0 |
| Sep 2026 | 114.3 | 95.1 |
| Aug 2026 | 110.3 | 95.4 |
| Jul 2026 | 111.2 | 96.2 |
| Jun 2026 | 108.4 | 96.0 |
| May 2026 | 109.9 | 96.7 |
| Apr 2026 | 107.9 | 96.9 |
| Mar 2026 | 106.1 | 97.1 |
| Feb 2026 | 104.2 | 97.0 |
| Jan 2026 | 101.0 | 97.8 |
| Dec 2025 | 99.2 | 98.8 |
| Nov 2025 | 98.2 | 99.0 |
| Oct 2025 | 96.2 | 99.2 |
| Sep 2025 | 96.0 | 99.4 |
| Aug 2025 | 98.0 | 99.4 |
| Jul 2025 | 97.0 | 99.4 |
| Jun 2025 | 96.9 | 99.5 |
| May 2025 | 92.9 | 99.5 |
| Apr 2025 | 94.2 | 99.6 |
| Mar 2025 | 92.4 | 99.7 |
| Feb 2025 | 96.1 | 100.0 |
| Jan 2025 | 100.0 | 100.0 |
Source: Indeed Hiring Lab via FRED (monthly average of the daily index); Bureau of Labor Statistics via FRED (IHLIDXUSTPSOFTDEVE, USINFO).
See all six charts and this month's note on the AI Jobs Monitor